HOME COMPANY INFORMATION PRODUCT SYSTEM INTEGRATION STORE DEVELOPER SUPPORT
Á¦Ç°Á¤º¸ National Instrument  |  Smart Instrument    
National Instrument Á¦Ç°À» »ç¿ëÇÏ·Á°í ÇϽÃÁÒ? ´Ù¾çÇÑ Æ¯¼º ¹× ±¤¹üÀ§ÇÑ Á¦Ç°±º Á¦Ç° ºÐ·ù¿Í Å×À̺í·Î »ó¼¼ÇÏ°Ô ¾Ë·Á µå¸³´Ï´Ù. À§ÀÇ ÇØ´ç Á¦Ç°À» Ŭ¸¯Çϼ¼¿ä.
       X-Series DAQ ¼±Á¤ °¡À̵å
Spec. Model Bus Analog  Inputs Max Resolution (bits) Max Sampling Rate(S/s) Input Range Analog Outputs Max Output Rate (S/s) Output Range(V) DIO Timed DIO Lines HW Timed DIO
Multiplexed  NI 6320 PCIe 16 16 250 kS/s ¡¾10 V - - - 24 8 1 MHz
 NI 6321 PCIe 16 16 250 kS/s ¡¾10 V 2 900kS/s ¡¾10 V 24 8 1 MHz
 NI 6323 PCIe 32 16 250 kS/s ¡¾10 V 4 900kS/s ¡¾10 V 48 32 1 MHz
 NI 6341 PCIe,PXIe 16 16 500 kS/s ¡¾10 V 2 900kS/s ¡¾10 V 24 8 1 MHz
 NI 6343 PCIe 32 16 500 kS/s ¡¾10 V 4 900kS/s ¡¾10 V 48 32 1 MHz
 NI 6351 PCIe 16 16 1.25 MS/s ¡¾10 V 2 2.86MS/s ¡¾10 V 24 8 10 MHz
 NI 6353 PCIe 32 16 1.25 MS/s ¡¾10 V 4 2.86MS/s ¡¾10 V 48 32 10 MHz
 NI 6361 PCIe,PXIe 16 16 2 MS/s ¡¾10 V 2 2.86MS/s ¡¾10 V 24 8 10 MHz
 NI 6363 PCIe,PXIe 32 16 2 MS/s ¡¾10 V 4 2.86MS/s ¡¾10 V 48 32 10 MHz
Simultaneous  NI 6356 USB 8 16 1.25 MS/s ¡¾10 V 2 3.33MS/s ¡¾10 V 24 8 10 MHz
 NI 6358 PXIe 16 16 1.25 MS/s ¡¾10 V 4 3.33MS/s ¡¾10 V 48 32 10 MHz
 NI 6366 USB 8 16 2 MS/s ¡¾10 V 2 3.33MS/s ¡¾10 V 24 8 10 MHz
 NI 6368 PXIe 16 16 2 MS/s ¡¾10 V 4 3.33MS/s ¡¾10 V 48 32 10 MHz
Copyright ¨Ï 2019 Smart Instrument Company. All rights reserved. | °³Àκ¸È£Á¤Ã¥ | Site Map | Contact Us | WebHard
°æ±âµµ ¼º³²½Ã Áß¿ø±¸ »ç±â¸·°ñ·Î 45¹ø±æ 14(»ó´ë¿øµ¿ 146-8) ¿ì¸²¶óÀ̿½º¹ë¸® 2Â÷ A-1515   Tel 031-8018-2588   Fax 0505-219-1234