Spec. | Model | Slot | Connectivity | Operating Temp. |
---|---|---|---|---|
cDAQ Chassis | cDAQ 9171 | 1 | USB 2.0 | -20 °C ~ -55 °C |
cDAQ 9174 | 4 | |||
cDAQ 9178 | 8 | |||
cDAQ 9179 | 14 | USB 3.0 | ||
cDAQ 9181 | 1 | ENET | 0 °C ~ 55 °C | |
cDAQ 9184 | 4 | -20 °C ~ -55 °C | ||
cDAQ 9185 | 4 | -40 °C ~ 70 °C | ||
cDAQ 9188 | 8 | |||
cDAQ 9189 | 8 | |||
cDAQ 9191 | 1 | Wi-Fi or ENET | 0 °C ~ 55 °C |
Spec. | Model | Range | Channel | Sampling Rate ( / Sec) |
Rasolution | 채널간 Isolation |
동시 샘플링 |
플랫폼 | |
---|---|---|---|---|---|---|---|---|---|
SE | DI | ||||||||
전압 입력 | NI 9238 | ±500 mV | 4 | 50K/ch | 24 bit | O | O | cDAQ / cRIO | |
NI 9205 | ±200 mV, 1 V, ±5, ±10 V | 32 | 16 | 250K | 16 bit | ||||
NI 9206 (Fuel-Cell) | |||||||||
NI 9201 | ±10V | 8 | 500K | 12 bit | |||||
NI 9215 | 4 | 100K/ch | 16 bit | O | |||||
NI 9220 | 16 | ||||||||
NI 9222 | 4 | 500K/ch | O | ||||||
NI 9223 | 1 M/ch | ||||||||
NI 9209 | 32 | 16 | 500 | 24 bit | |||||
NI 9224 | 8 | 1K/ch | O | ||||||
NI 9202 | 16 | 10K/ch | |||||||
NI 9239 | 4 | 50K/ch | O | ||||||
NI 9221 | ±60 V | 8 | 800K | 12 bit | |||||
NI 9228 | 8 | 1K/ch | 24 bit | O | O | ||||
NI 9229 | 4 | 50K/ch | |||||||
NI 9251 | 0 ~ 3 Vrms | 2 | 102.4K / ch | 24 bit | O | cDAQ / cRIO | |||
NI 9225 | 0 ~ 300 Vrms | 3 | O | ||||||
NI 9242 | 0 ~ 400 Vrms | 3 | 50K/ch | ||||||
NI 9244 | 0 ~ 800 Vrms | ||||||||
전류 입력 | NI 9203 | ±20 mA | 8 | 200K | 16 bit | cDAQ / cRIO | |||
NI 9208 | 16 | 500 | 24 bit | ||||||
NI 9227 | 5 Arms, ±14 Apk | 4 | 50K/ch | 24 bit | O | O | cDAQ / cRIO | ||
NI 9246 | 20 Arms, ±30 Apk | 3 | |||||||
NI 9247 | 50 Arms, ±147 Apk | ||||||||
온도, 저항 | NI 9210 | Thermocouple (Accuracy: 0.8°C) | 4 | 14 | 24 bit | cDAQ / cRIO | |||
NI 9211 | Thermocouple (Accuracy: 0.9 °C) | 14 | |||||||
NI 9212 | Thermocouple (Accuracy: 0.4°C) | 8 | 95/ch | O | O | ||||
NI 9213 | Thermocouple (Accuracy: 0.8°C) | 16 | 75 | ||||||
NI 9214 | Thermocouple (Accuracy: 0.4°C) | 68 | |||||||
NI 9216 | PT100 RTD (Accuracy: 0.15°C), 0 Ω ~ 400 Ω | 8 | 400 | 24 bit | |||||
NI 9217 | 4 | ||||||||
NI 9226 | PT1000 RTD (Accuracy: 0.15 C), 0Ω ~ 4000 Ω | 8 | |||||||
Strain Bridge | NI 9235 | Quarter-Bridge 120 Ω, ±29.4 mV/V | 8 | 10K / ch | - | O | cDAQ / cRIO | ||
NI 9236 | Quarter-Bridge 350 Ω, ±29.4 mV/V | ||||||||
NI 9237 | Quarter-Bridge - 120 Ω & 350 Ω, Half, Full-Bridge - ±25 mV/V, Excitation - 2.5, 3.3, 5, 10 V |
4 | 50K/ch | O | |||||
Microphone & Accelerometer |
NI 9230 | ±30 V. Exciation - 4 mA | 3 | 12.8K/ch | 24 bit | O | cDAQ / cRIO | ||
NI 9232 | 102.4K / ch | ||||||||
NI 9234 | ±5V. Exciation - 2 mA | 4 | 51.2K/ch | ||||||
NI 9231 | 8 | ||||||||
NI 9250 | 2 | 102.4K / ch | |||||||
출력 (전압, 전류) | NI 9260 | DSA Output - 0 ~ 3 Vrms | 2 | 51.2K/ch | 24 bit | O | cDAQ / cRIO | ||
NI 9262 | Voltage Output - ±10V | 6 | 1M /ch | 16 bit | |||||
NI 9263 | 4 | 100K/ch | |||||||
NI 9264 | 16 | 25K/ch | |||||||
NI 9269 | Voltage Output - ±10V, ±40V | 4 | 100K/ch | O | |||||
NI 9265 | Current Output - 0 -20mA | 4 | 100K/ch | 16 bit | O | ||||
다목적 범용 | NI 9207 | 8 Voltage (±10 V), 8 Current (±21.5 mA) | 16 | 500 | 24 bit | cDAQ / cRIO | |||
NI 9218 | ±65 mV, ±16 V, ±60 V, ±20 mA | 2 | 51.2 / ch | O | O | ||||
Bridge (Full, Half, Quarter) | |||||||||
Accelerometer (IEPE) | |||||||||
NI 9219 | 전압 : ±60 V, ±15 V, ±4V, ±1 V, ±125 mV | 4 | 100/ch | O | O | ||||
전류 : ±25 mA | |||||||||
저항 : 0 ~ 10 kΩ | |||||||||
Bridge (Full, Half, Quarter) | |||||||||
Thermocouple & RTD & Bridge |
Spec. | Model | Range | Channel (DI/DO) |
Current Direction (IN / OUT) |
Sampling(baud)Rate (IN / OUT) |
Update Frequency |
플랫폼 |
---|---|---|---|---|---|---|---|
DIO | NI 9375 | 12 V, 24 V | 16 / 16 | sinking/ sorcing | 7μs /500μs | 140 kHz | cDAQ / cRIO |
NI 9401 | 5 V | 8 | sinking, sorcing | 100 ηs | 10 MHz | ||
NI 9402 | 3.3 V | 4 | 55 ηs | 20 MHz | |||
NI 9403 | 5 V | 32 | 7 με | 140 kHz | |||
DI | NI 9411 | 5V ~ 24V, RS422 | 6 (DE) | singking | 500 ηs | 2 MHz | cDAQ / cRIO |
NI 9421 | 12 V, 24 V | 8 | 100 μs | 10 kHz | |||
NI 9422 | sinking, sorcing | 250 μs | 4 kHz | ||||
NI 9423 | singking | 1 μs | 1 MHz | ||||
NI 9425 | 32 | 7 με | 140 kHz | ||||
NI 9426 | 24 V | sourcing | 7 μs | 140 kHz | |||
NI 9435 | 5 V ~ 96 V, 120 ~ 240 VDC, 120 ~ 240 VAC | 4 | sinking, sorcing | 3 ms | 333 Hz | ||
NI 9437 | 24 V ~ 96 V, 120 ~ 240 VDC | 8 | sinking | 1 μs | 1 MHz | ||
DO | NI 9472 | 12 V, 24 V | 8 | sourcing | 100 μs | 10 kHz | cDAQ / cRIO |
NI 9474 | 1 μs | 1 MHz | |||||
NI 9475 | 12 V, 24 V, 48 V | ||||||
NI 9476 | 12 V, 24 V | 32 | 500 μs | 2 kHz | |||
NI 9477 | 12 V, 24 V, 48 V | sinking | 8 μs | 125 kHz | |||
NI 9478 | 16 | 50 μs | 20 kHz | ||||
Relay | NI 9482 | 30 VDC (1.5 A), 60 VDC (1 A),250 VAC (1.5) | 4 | - | 10ms | - | cDAQ / cRIO |
NI 9485 | 60 VDC/30 Vrms, 750 mA SSR | 8 | - | 9ms | |||
RS - 232 | NI 9870 | +8 ~ +28 VDC (Vsup) | 4 | - | 921.6 kb/s | cRIO | |
RS - 232 RS - 485 |
NI 9871 | - | 3.6864 Mbps | ||||
CAN / LIN | NI 9860 | SW selectable CAN (XNET) | 2 | - | 1 Mb/s | cDAQ / cRIO | |
CAN | NI 9861 | Low-Speed CAN (XNET) | 1 | 125 kb/s | |||
NI 9862 | High-Speed CAN (XNET) | 1 Mb/s | |||||
LIN | NI 9866 | 20 kb/s | |||||
CANopen | NI 9881 | 1 Mb/s | cRIO | ||||
PROFIBUS | NI 9883 | 슬레이브 | 12 Mb/s | ||||
NI 9893 | 마스터 / 슬레이브 | ||||||
ETC | NI 9469 | Chassis 동기 모듈 | 3 | - | - | cDAQ / cRIO | |
NI 9467 | GPS 동기 모듈 | 1 | |||||
NI 9344 | User 4 ch Switch in/4 ch LED | 4 | |||||
NI 9361 | Counter Input - 5V (DI) / 24V(SE) | 8 | 1 μs | 1 MHz |